Lot
|
Detail
|
Photo
(Click) |
| 2 | PAIR OF WHISKY JUGS H. KENNEDY GLASGOW | 
|
| 3 | BOHEMIA BLUE GLASS VASE | 
|
| 4 | Tooth & Co Soda Siphon | 
|
| 5 | BAKELITE DESK LIGHT | 
|
| 6 | Crystal Decanter with Original Stopper | 
|
| 7 | MR SPOCK COLLECTORS DECANTER | 
|
| 8 | PAIR OF CARNIVAL GLASS VASES | 
|
| 9 | R/D FIGURINE - ROSE HN 1368 | 
|
| 10 | EARLY ENGLISH C. 1880 TOBY JUG | 
|
| 11 | PINK FROSTED MERMAID CANDLESTICK | 
|
| 12 | 4 X MARTIN BOYD RAMEKINS | 
|
| 13 | Schweppes Soda Siphon | 
|
| 14 | CROWN DEVON TRIANGULAR CANDLE HOLDER / FLOAT BOWL | 
|
| 15 | Pair of ""Carlton Ware"" Leaf Pin Dishes ""1550"" | 
|
| 16 | FLUTED CARNIVAL GLASS BOWL | 
|
| 17 | PAIR VICTORIAN BISQUE FIGURES | 
|
| 18 | WEDGEWOOD BLACK BISCUIT URN | 
|
| 19 | PINK DECO VASE (A/F) | 
|
| 20 | Royal Doulton ""Images of Nature"" White Doves | 
|
| 21 | 2 R/D VASES | 
|
| 22 | "Carlton Ware"Flower Pin Dishes "1522" & "Carlton Ware" Leaf Pin Dishes ""1670"" | 
|
| 23 | BOXED SET OF EDWARDIAN CAKE FORKS | 
|
| 24 | 2 X R/D CAT ORNIMENTS | 
|
| 25 | R/D PLATE - FARM SCENE | 
|
| 26 | MURANO GLASS BOWL | 
|
| 27 | BAG OF CIGARETTE CARDS | 
|
| 28 | 2 CARLTON WARE DISHES | 
|
| 29 | ShellEy Small Ashtray, shorter & Sons hand Painted Dish, 2 x shelly side Plates ""Juno"", Italian Leaf Shaped Pin Dish | 
|
| 30 | R/D FIGURINE - PEGGY DAVIES HN 3482 | 
|
| 31 | BAG OF CIGARETTE CARDS | 
|
| 32 | NUT BROWN ROLLING PIN | 
|
| 33 | R/D PLATE - FARM SCENE | 
|
| 34 | PAIR ART DECO METAL DOG BOOKENDS | 
|
| 35 | 2 X DRESDEN CABINET PLATES | 
|
| 36 | Paragon Pin Dish ""William Wordsworth",Tuscan China Hand painted Pin Dish, Shelley ""Green Island Cairns"" - Tourist Pin Dish, Burslem Hand Painted ""Poppies"" Plate | 
|
| 37 | SMALL BERRY GREEN CARNIVAL GLASS BOWL | 
|
| 38 | Newtone Pottery Sydney Trough Vase | 
|
| 39 | WEST GERMAN DISH | 
|
| 40 | Susie Cooper Tea Pot ""Hyde Park"" | 
|
| 41 | 3 x Royal Doulton ""Coaching Scene"" Plate | 
|
| 42 | LARGE BLUE CARNIVAL GLASS BOWL | 
|
| 43 | TIN RABBIT MONEY BOX( 749) | 
|
| 44 | Pottery Sconce of a Carp ""AF"" | 
|
| 45 | CARLTON WARE ASH TRAY | 
|
| 46 | 4 ITEMS OF TORQUAY WARE | 
|
| 47 | BLUE GLASS VASE | 
|
| 48 | ROYAL DOULTON BOWL | 
|
| 49 | Royal Doulton ""Home Waters"" Cabinet Plate | 
|
| 50 | ROYAL ALBER COUNTRY ROSES DISH | 
|
| 51 | BESWICK VASE | 
|
| 52 | 1960S GLASS BASKET VASE | 
|
| 53 | FLUTED CARNIVAL GLASS FLORAL BOWL | 
|
| 54 | 2 X ART NOUVOU TRAYS | 
|
| 55 | QTY MARTIN BOYD RAMKINS | 
|
| 56 | Emu Egg, and Royal Winton ""Spring"" Small Basket | 
|
| 57 | VICTORIAN CHEESE DISH | 
|
| 58 | Pair of Gilded and Painted"" Made in Japan"" Dishes | 
|
| 59 | 3 X CARLTON WARE ITEMS | 
|
| 60 | 33 PIECE WEDGWOOD BONE CHINA DINNER SERVICE | 
|
| 61 | COBALT BLUE CARNIVAL BOWL | 
|
| 62 | 3 GLASS LIGHT SHADE FITTINGS | 
|
| 63 | 2 OLD CAMERAS | 
|
| 64 | 3 X PIECES OF CARLTON WARE | 
|
| 65 | CLOWN FIGURINE | 
|
| 66 | MOORCROFT PART BLUE TEA SERVICE | 
|
| 67 | Pewter and Enamel Coffee Table Cigarette Casket with Deer Motif 'AF"", Silver Metal Fly Ashtray, Brass Frog Ashtray | 
|
| 68 | 3 CHINA PLATES "LITTLE JACK HORNER" LITTLE BO PEEP ETC | 
|
| 69 | PART BREAKFAST CRUET SET | 
|
| 70 | QTY OF BLUE & WHITE WILLOW A/F | 
|
| 71 | MAJOLICA JUG | 
|
| 72 | FROSTED ART DECO LADY LAMP | 
|
| 73 | LARGE PAIR OF AMPHORA VASES | 
|
| 74 | French ""Lutetia"" Metal and Crystal Claret Jug | 
|
| 75 | KAISER GERMANY BISQUE FIGURE | 
|
| 76 | R/D SMALL COUNTRY SCENE VASE | 
|
| 77 | R/D SHYLOCK VASE | 
|
| 78 | R/D BOWL HOME WATERS | 
|
| 79 | STUART CRYSTAL VASE | 
|
| 80 | ROYAL WORCESTER FIGURINE OLD COUNTRY WAYS, A FARMERS WIFE, 1481 OF 9500 | 
|
| 81 | R/D FIGURINE - KIRSTY HN 4783 | 
|
| 82 | R/D VASE - WOLSEY | 
|
| 83 | R/D FIGURINE - REVERIE - HN 2306 | 
|
| 84 | ROYAL WORCESTER SIGNED J. COLEMAN POT PURRI BOWL A/F | 
|
| 85 | R/D VASE | 
|
| 86 | ROYAL WORCESTER FIGURINE - THE LAST WALTZ 367 OF 12500 | 
|
| 87 | 1927 RARE HANDWRITTEN MARK BIZARRE CLAIRCE CLIFF PLATE | 
|
| 88 | R/D FIGURINE - THE OLD BALLOON SELLER HN 1315 | 
|
| 89 | METRONOME-BEST ENGLISH MAKE | 
|
| 90 | R/D FIGURINE - VANITY HN 2475 | 
|
| 91 | R/D CAKE PLATE - SIR ROGER DE COVERLEY - TO LONDON | 
|
| 92 | R/D DICKENS WARE SUGAR BOWL & JUG | 
|
| 93 | R/D THE COTSWOLD SHEPHERD MILK JUG & SUGAR BOWL (A/F) | 
|
| 94 | LARGE MARIGOLD FLUTED BOWL WITH BLUE TINGE | 
|
| 95 | STERLING SILVER BASKET - ROUND | 
|
| 96 | R/D FIGURINE - MY LOVE - HN 2339 | 
|
| 97 | STERLING SILVER BASKET - OVAL | 
|
| 98 | LALIQUE BOWL | 
|
| 100 | WMF CENTERPIECE WITH GLASS INSERT | 
|
| 101 | R/D PLATE - ENGLISH COTTAGES | 
|
| 102 | GREEN FLUTED CARNIVAL GLASS BOWL | 
|
| 103 | 2 CARLTON WARE GREEN LEAF PATTERN CUPS & SAUCERS 1 A/F | 
|
| 104 | CHRISTOFLE SILVER PLATE BREAD BUCKET (FRENCH) | 
|
| 105 | R/D BOWL - BILL SYKES | 
|
| 106 | CARIVAL GLASS BOWL | 
|
| 107 | R/D CAKE PLATE - MARIGOLD | 
|
| 108 | Pair of Metal Wall Sconces | 
|
| 109 | DANISH METAL HANGING LIGHT | 
|
| 112 | BURR WALNUT SIDE BOARD | 
|
| 113 | MAHOGANY DUCHESS (3 DRAWERS) | 
|
| 114 | RUBY GLASS OIL LAMP | 
|
| 115 | 2 DOOR DISPLAY CASE WITH LIGHT | 
|
| 116 | PAPER MACHE JACK IN THE BOX TOY | 
|
| 117 | BLACK JASPERWARE TABLE LAMP | 
|
| 118 | GEORGIAN MAHOGANY CHEST OF DRAWERS | 
|
| 119 | PAIR OF TOWNSEND FASHION ENGRAVINGS | 
|
| 120 | W. PRESTON W/C - COUNTRY SCENE | 
|
| 121 | VICTORIAN VASELINE GLASS COMPORT | 
|
| 122 | MAHOGANY GRANDFATHER CHAIRS | 
|
| 123 | 2 X WATER COLOURS-SHARROCK | 
|
| 124 | 1937'S PHILLIPS BAKELITE VALVE RADIO FULLY RESTORED | 
|
| 125 | DISTANT HILLS LITHOGRAPH BY JOHN MCNULTY 1879 | 
|
| 126 | MAHOGANY PEDESTALSIDEBOARD | 
|
| 127 | 2 X SILVER PLATED MEAT COVERS | 
|
| 128 | 2 X LARGE PAINTINGS IN ORNATE FRAMES | 
|
| 129 | WALL MIRROR | 
|
| 130 | DISTANT HILLS LITHOGRAPH BY JOHN MCNULTY 1879 | 
|
| 131 | KARRI PINE MUSIC CABINET | 
|
| 132 | THE HAWK MEZZOTINT BY JOHN MCNULTY 1979 | 
|
| 133 | WALNUT OVER MANTLE MIRROR | 
|
| 134 | MAHOGANY DRESSING TABLE | 
|
| 137 | BLACKWOOD ROLL TOP DESK | 
|
| 138 | RATTAN STOOL | 
|
| 139 | 3 SEAT FRUIT WOOD SETTLE | 
|
| 140 | CRIES OF LONDON PRINTS | 
|
| 141 | SMALL PUB TABLE, CAST IRON BASE | 
|
| 142 | HIGH BACK UPHOLSTERED HALL CHAIR | 
|
| 143 | 2 X SIDE TABLES - SHERATON STYLE | 
|
| 144 | FLEMISH CHAIR | 
|
| 145 | PRINT OSAVA | 
|
| 146 | 1 X BOX EARLE STANLEY GARDNER BOOKS | 
|
| 146 | DROP SIDE COFFEE TABLE | 
|
| 147 | 1830S 5 DRAWER CHEST OF DRAWERS | 
|
| 148 | LARGE LTD EDT 973/1000 LLADRO MODEL OF ESKIMOS & SLED | 
|
| 149 | MAHOGANY TOILET MIRROR | 
|
| 150 | CEDAR 4 DRAWER CHEST OF DRAWERS | 
|
| 151 | LOIS WILSON W/C - COUNTRY SCENE | 
|
| 152 | MAH. 3 DOOR SIDEBOARD | 
|
| 153 | PAIR OF JOHANN WILHELM WEIDMAN PLANT STUDIES | 
|
| 154 | 3 X CRYSTAL VASES( 693, 760) | 
|
| 155 | EDWARDIAN DAVENPORT | 
|
| 156 | ROCKING HORSE | 
|
| 157 | SESSIONS MANTLE CLOCK | 
|
| 158 | ENGLISH OAK DROP FRONT BUREAU | 
|
| 159 | LOIS WILSON W/C - COUNTRY SCENE | 
|
| 160 | SILKY OAK DUCHESS | 
|
| 161 | LARGE OCTAGONAL MIRROR | 
|
| 162 | ENGLISH 2 DOOR DISPLAY CASE | 
|
| 163 | SHORTER & CO 1950S BOWL | 
|
| 164 | E. WHISSON OIL - COUNTRY SCENE | 
|
| 166 | EP BRASS SERVING TRAY F.B. ROGERS SILVER CO. | 
|
| 167 | MAHOGANY 4 DRAWER CHEST OF DRAWERS | 
|
| 168 | LATE 19TH CENTURY 40CM BRONZE VASE | 
|
| 169 | FRAMED OUTBACK SCENE | 
|
| 170 | ROYAL BELVEDERE AUSTRIAN MADE BIRD FIGURE | 
|
| 171 | 3 CARNIVAL GLASS VASES - MARIGOLD | 
|
| 172 | Shorter & Sons Vase ""411"" Small Chip to Base | 
|
| 173 | PINK GLASS LAMP SHADE | 
|
| 174 | CRYSTAL VASE | 
|
| 175 | Royal Doulton ""Chelsea Hospital"" Cabinet Plate | 
|
| 176 | BLUE VASE | 
|
| 177 | Empire Ware Vase | 
|
| 178 | MURANO GLASS BIRD FIGURE | 
|
| 179 | LARGE BOWL FAMOUS SHIPS - THE VICTOR | 
|
| 180 | MAUVE CAT BIKKIE BARREL | 
|
| 181 | ORREFORS REG. NO 4257-221 DECANTER | 
|
| 182 | VASE WITH ROSES - STAMPED ASTOR | 
|
| 183 | BRASS EGG CODDLER | 
|
| 184 | FALCON WARE FLOWER DISH & CENTRE PIECE | 
|
| 185 | QTY BUNNYKINS | 
|
| 186 | VASELINE VASE | 
|
| 187 | Royal Doulton ""Pekin"" Cabinet Plate - Small Chip to Underside | 
|
| 188 | QTY STERLING SILER SALTS & PEPPERS | 
|
| 189 | 2 PIPES & 1ST WW CIGARETTE LIGHTER (ENGRAVED | 
|
| 190 | S FIELDING & CO BOWL C 1885 | 
|
| 191 | ROYAL DOULTON SQUARE PLATE | 
|
| 193 | PART DOULTON TEA SET | 
|
| 194 | IMPERIAL CARNIVAL GLASS WHITE BOWL & 1 OTHER | 
|
| 195 | CRYSTAL BEDROOM SET( 770) | 
|
| 196 | 2 X ROYAL DOULTON BOWLS-HMS VICTORY & OLD RUSTIC ENGLAND( 714, 815) | 
|
| 197 | SET OF 3 GRADUATING CLARICE CLIFF JUGS, GEORGIAN SPRAY( 717) | 
|
| 198 | RED ART GLASS SMALL TABLE LIGHT( 701) | 
|
| 199 | 2 X AYNSLEY SALT & PEPPERS, AYNSLEY MUG AND BOWL | 
|
| 200 | CARNIVAL GLASS PLATE & 2 BOWLS | 
|
| 201 | PART NORITAKE DINNER SERVICE( 680) | 
|
| 202 | QTY RODD CUTLERY | 
|
| 203 | JIM BEAM BING CROSBY 30TH DECANTER & JIM BEAM JUG/DECANTER | 
|
| 204 | 3 ITEMS OF TORQUAY WARE | 
|
| 205 | VICTORIAN MILK GLASS VASE | 
|
| 206 | ROYAL DOULTON NEPTUNE'S PORTHOLE & SISTERS WALL PLATE | 
|
| 207 | WILHEIM ENGLAND JUG | 
|
| 208 | SHORTER CHELSEA PENSIONER TOBY JUG WITH DECAL TRANSFERS | 
|
| 209 | ROYAL ANTONETTE TEA BAG STRAINER WITH BOWL, WEDGEWOOD CLOCK | 
|
| 210 | OLD WATER JUG | 
|
| 211 | MILANO COLLECTION T. LIMOGES VASE | 
|
| 212 | WEDGEWOOD PHOTO FRAME | 
|
| 213 | QTY POOLE CUPS, SAUCERS, PLATES | 
|
| 214 | 5 CARLTON WARE ITEMS A/F & TEAPOT | 
|
| 215 | 7 PIECES OF WEDGEWOOD( 692, 820, 719,) | 
|
| 216 | 2 WOODEN BOXES WITH SCRIMSHAW OF SOMERS & FISHER | 
|
| 217 | 2 CARLTON WARE DISHES & 3 ROYAL WINTON ITEMS | 
|
| 218 | Royal Doulton Commemorative 150th Anniversary. Pin Dish, Grafton ashtray,""Cottier reres"" -Swiss Hand painted Ashtray, Miniature Vienne Style Plate on Stand | 
|
| 219 | 2 CUPS, 1 SAUCER | 
|
| 220 | 3 X AUSTRALIAN POTTERY VASES | 
|
| 221 | 3 CARNIVAL GLASS 2 HANDLED DISHES - MARIGOLD | 
|
| 222 | ROYALTY MEMORABILIA | 
|
| 223 | Carlton Ware Set of 3 Hand painted Plates | 
|
| 224 | 2 WEDGWOOD BOXED XMAS PLATES | 
|
| 225 | 14 CUT GLASS & CRYSTAL ITEMS | 
|
| 226 | 53 Piece Deco Setting for 6 EPNS ""Jubilee"" Maker Viner Hall - Knives with Ivory Bakelite Handles | 
|
| 227 | 3 X BRASS ANGELS AND SMALL BRASS DUCK | 
|
| 228 | QTY STAFFORDSHIRE BLUE & WHITE CHINA INCL 32 CUPS AND SAUCES, 2 MILK JUGS & 2 SUGAR BOWLS | 
|
| 229 | BRONZE STATUE GIRL 35CM DECO BY P ROCHE | 
|
| 230 | LARGE ART GLASS VASE | 
|
| 231 | BRONZE STATUE BOY 25CM DECO BY P ROCHE | 
|
| 232 | Dartmouth Devon Large Glazed Vase | 
|
| 233 | GREEN BOHEMIAN GLASS DECANTER | 
|
| 234 | CRYSTAL WHISKEY DECANTER | 
|
| 235 | Pair of Hand Painted Earthen Ware Jugs ""Nippon Hand Painted"" | 
|
| 236 | SMALL MARBLE CHILD, REPAIR TO NECK( 690) | 
|
| 238 | 5 PERFUME BOTTLES | 
|
| 239 | CERAMIC ASIAN FIGURE( 684) | 
|
| 241 | BAVARIAN PICTURE PLATE | 
|
| 241 | R/D PLATE AND BOWL A/F | 
|
| 242 | QTY BUNNYKINS ITEMS | 
|
| 243 | PR ROYAL DOULTON CRYSTAL CANDLE HOLDERS | 
|
| 244 | Crown Ducal ""Royal Tour Australia 1954"", Crown Ducal ""Royal Tour Australia 1954"" | 
|
| 245 | 4 X PAPERWEIGHTS( 709, 844) | 
|
| 246 | 3 Small Boxed Chinese Painted Glass Perfume Bottles & Large Chinese painted dressing Table Perfume Bottle c1970 | 
|
| 247 | R/ALBERT C/S/P AND OLD FOLEY PIN DISH( 819) | 
|
| 248 | CRYSTAL TRAY & CRYSTAL BOWL & 6 CRYSTAL LIQUEUR GLASSES | 
|
| 249 | QTY OF DOULTON, R/WINTON MUG AND TOBACCO JAR( 745, 706, 725) | 
|
| 250 | BOXED SET OF BOHEMIA CRYSTAL GLASSES( 773) | 
|
| 251 | ROYAL WINTON SALT SHAKER, GRAVY BOAT, PIN DISH, AND SUSIE COOPER CRUET( 702, 716, 746) | 
|
| 252 | IDRESS AUST. BOOK | 
|
| 253 | EPNS 4 Piece Tea Service | 
|
| 254 | 4 X ORIENTAL PIECES INC FIGURE, 2 SMALL VASES, SNUFF BOTTLE( ) | 
|
| 255 | 2 BOXED WEDGWOOD PLATES & 3 ITEMS OF SOUVENIR WARE | 
|
| 256 | QTY OF VARIOUS LACQUER BOXES, HMSS PIPES AND SMALL DECORATED PICTURE FRAMES( 752, 840, 765) | 
|
| 257 | Set of 8 Crystal Goblets c1970 (No Chips or Cracks) | 
|
| 258 | QTY OF MISC ITEMS INC BOTTLE OPENERS, TOBACCO TINS AND COLLAR BOX( 821, 743) | 
|
| 259 | LOT OF ARMY ITEMS INCLUDING ARMY PAY BOOK, AIRGRAMS, LETTERS, & PHOTOS | 
|
| 260 | 1937 CORRONATION HANKEY AND COMMERATIVE AUSTRALIAN CUP( 775,816, 838) | 
|
| 261 | LADIES GOLD MESH PURSE AND RED FEATHER FAN( 803, 713) | 
|
| 262 | Japanese Hand painted Vase with Peacocks | 
|
| 263 | WMF Basket - No Insert | 
|
| 264 | 3 X PIECES CELADON | 
|
| 265 | English Hand painted Pottery Jug Vase c1930 | 
|
| 266 | QTY OF MISC WOODEN ITEMS AND INC NOVELTY WRIST WATCH, DRESS MAKERS RULERS RELIGIOUS ORNAMENTS AND BABY DOLLS ( 712, 810, 763, 747) | 
|
| 267 | BUCKING BRONCO DECANTER & BOOTHILL DECANTER | 
|
| 268 | 6 ORREFOS GLASS DECANTERS & 4 GLASSES | 
|
| 269 | ZODIAC C/S/P | 
|
| 270 | Royal Doulton Pin Dish,Royal Grafton Elizabeth 11 Silver Jubilee Pin Dish, 2 x Round Frammed Tapestries (1 Rose & 1 Dog), English Hand Painted Oval Plate by E Radland?, Brent Leigh Dish | 
|
| 271 | Set of 6 Glass Goblets | 
|
| 272 | 3 PIECES OF BLUE AND WHITE WEDGEWOOD( 748, 756) | 
|
| 273 | Glass Footed Bon Bon Dish c1980 | 
|
| 274 | Susi Copper Coffee Can and Saucer ""AF"", Carlton Ware Green and Luster Trinket Box - Crazing & ""A/F"" to Inside of Lid, Carlton Ware Creamer and Saucer | 
|
| 275 | Pale Amber Cut Glass Bowl & Pale Amber Cut Glass Plate c1940 | 
|
| 276 | GERMAN HARMONICA MOUTH ORGAN & TRILITE INHALER | 
|
| 277 | ROYAL ALBERT COUNTRY ROSES BOXED PHOTO FRAME, R/D BUNNYKINS MONEY BOX | 
|
| 278 | 3 X CRYSTAL BOWLS AND NAPKIN RINGS( 682, 692, 700) | 
|
| 279 | 2 RAISED BIRD PLATES BY WORCESTOR( 774) | 
|
| 280 | Set of 6 Crystal Bowls ""Waterford"" ? | 
|
| 281 | Royal Doulton Pair of Plates White with Gilt Work and large bowl-Some Crazing | 
|
| 282 | PART NIPPON TEA SET | 
|
| 283 | Carlton Ware Leaf Plate ""2096/1""& Crown Devon Leaf Dish with Gilt Work | 
|
| 284 | ROYAL ALBERT "LVENDER ROSE" PART DINNER SET | 
|
| 285 | QTY OF WATCHES, PINS & MEDALLIONS | 
|
| 286 | 2 BAGS OF BROOCHES IN RHINESTONE PLUS OTHERS | 
|
| 287 | 5 X ASSORTED NECKLACES INC AUST HAND MADE MALACITE ON HMSS CHAINS, TURQUISE, BLUE AND BROWN STONE PENDANTS ON HMSS CHAINS ( 817, 786, 806, 812, 798) | 
|
| 288 | HUGE SILVER BUCKLE POSSIBLE DIAM | 
|
| 289 | RECT OMEGA SIGNED MOVEMENT GENTLEMANS WRIST WATCH( 737) | 
|
| 290 | 2 X SILVER PURSE FRAMES, 1 WITH MESH BAG | 
|
| 291 | BOXED BREAD KNIFE CAKE LIFT AND MEAT FORK | 
|
| 292 | VINTAGE FILLIGREE CAMEO LADIES BRACLET( 785) | 
|
| 293 | 3 X VINTAGE BANGLES INC 1930'S ROLLED ROSE GOLD NELLIE STEWART, AND GOLD PLATED, ( 787, 750, 755) | 
|
| 294 | 2 WATCHES INCL. JAG DESIGNER WRIST WATCH QUARTZ | 
|
| 295 | 3 PAIRS OF CUFFLINKS, ONE HUNTING, ONE FISHING | 
|
| 296 | BOX OF ASSORTED COSTUME AND VINTAGE LADIES JEWELLERY( 754) | 
|
| 297 | 7 X DECANTER LABELS | 
|
| 298 | PAIR OF SILVER EAR RINGS, HMSS CUFF LINKS, AND SAPHIRE NECKLACE ON HMSS CHAIN( 799, 808, 811) | 
|
| 299 | 2 X ROUND 1960'S SILVER BROOCHES WITH A CENTRE STONE ( 721, 813) | 
|
| 300 | BAG OF SILVER FOBS EST. | 
|
| 301 | CONTINENTAL CHEROOT CIGARETTE CASE 900 GRADE SILVER | 
|
| 302 | 4 X MARCASITE STYLED LADIES COCKTAIL WATCHES INC CASED OMEGA, NISSENS & CORONET( 804, 753, 733) | 
|
| 303 | QTY JEWELLERY | 
|
| 304 | PAIR OF MARCASITE EAR RINGS, AND QTY OF MARCASITE BROOCHES( 710, 727) | 
|
| 305 | BRITANNIA SILVER BIRMINGHAM PHOTO FRAME | 
|
| 306 | STERLING SILVER C. 1940 MICRO MOSAIC BROOCH | 
|
| 307 | BAG OF ASSORTED VINTAGE BANGLES INC EMBOSSED STERLING SILVER ETC ( 741, 724, 732) | 
|
| 308 | 2 ORNATE 800 SILVER DISHES | 
|
| 309 | BOXED BROOCH & EARRINGS | 
|
| 310 | 4 X ASSORTED 9CT AND DRESS STYLE RINGS IN ASSORTED SETTINGS( 794, 800) | 
|
| 311 | BAG OF NECKLACES ETC | 
|
| 312 | SILVER INGOT | 
|
| 313 | QTY OF LONG BEADED AND COSTUME NECKLACES ( 723, 739) | 
|
| 314 | BAG OF STERLING SILVER BRACELETS CHARMS ETC. | 
|
| 315 | QTY OF 8 OLD FOB POCKET WATCHES, VARIOUS CONDITION INC MULLUMBIMBY( 832, 752) | 
|
| 316 | 8 X ASSORTED 9CT AND DRESS STYLE RINGS INC HMSS UNUSUAL DESIGN COBRA FIGURED ETC( 788, 805) | 
|
| 317 | QTY OF COSTUME JEWELLERY INC ALSO INC BADGES AND WATCHES( 828, 831) | 
|
| 318 | BAG OF ASSORTED LADIES AND MENS WRIST WATCHES( 835) | 
|
| 319 | 1960'S LADIES GOLD NECKLACE AND EAR RING SET IN CHRISTIAN DIOR BOX ( 809) | 
|
| 320 | ORNATE 1885 BAKER & HORSHAM STERLING SILVER LONDON POCKET WATCH | 
|
| 321 | STERLING SILVER 1976 MONTREAL OLYMPIC COIN PROOF SET 2 X $5 & 2 X $10 | 
|
| 322 | 2 X 1988 SILVER AUS $2 PROOFS | 
|
| 323 | 3 X AUS $1 NOTES & FEDERATION $5 | 
|
| 324 | STERLING SILVER 1976 MONTREAL OLYMPIC COIN PROOF SET 2 X $5 & 2 X $13 | 
|
| 325 | 1971, 1973 & 1983 gb PROOF SETS | 
|
| 326 | STERLING SILVER 1976 MONTREAL OLYMPIC COIN PROOF SET 2 X $5 & 2 X $10 | 
|
| 327 | FALKLANDS, GUERNSEY & NZ COIN SETS | 
|
| 328 | 1977 MONTREAL GOLD $100 22K GOLD PROOF COIN | 
|
| 329 | WILDER PENFIELD COIN 1891 - 1976 | 
|
| 330 | STERLING SILVER 1976 MONTREAL OLYMPIC COIN PROOF SET 2 X $5 & 2 X $12 | 
|
| 331 | 1973 & 1975 COOK ISLAND PROOF SETS | 
|
| 332 | STERLING SILVER 1976 MONTREAL OLYMPIC COIN PROOF SET 2 X $5 & 2 X $11 | 
|
| 333 | HEART SHAPED NECKLACE/BRACELET & EARRINGS ETC. | 
|
| 334 | BAG OF STERLING SILVER BRACELETS CHARMS ETC. | 
|
| 335 | QTY OLD COINS IN NOVELTY BOX | 
|
| 336 | JAG WATCH | 
|
| 337 | 2 X 1960'S DIAMONTE AND MARCASITE COCKTAIL BROOCH SETS ( 729, 722) | 
|
| 338 | 2 BAGS OF ORNATE DIAMANTE COSTUME JEWELLERY | 
|
| 339 | BAG WATCHES AND JEWELLERY | 
|
| 340 | 6 X ASSORTED 9CT AND HMSS LADIES RINGS IN ASSORTED SETTINGS AND STONES ( 830, 829, 797, 796, 807) | 
|
| 341 | BAG OF SILVER FOBS EST. | 
|
| 342 | QTY OF EP WARE INC SILVER DRINK STIRERS AND SILVER MINITURES( 841, 727, 792) | 
|
| 343 | 3 X ASSORTED NECKLACES INCLUDING CRYSTAL, CULTURED PEARLS(HMSS CLASP) AND LARGE 1960'S TURQUISE AND SILVER( 726, 790, 818) | 
|
| 344 | 3 SETS OF 4 MONTREAL 1976 CLYMPIC GAMES $10 PROOF COINS | 
|
| 345 | 1813 BIRMINGHAM & 4 OTHER TOKENS | 
|
| 346 | STERLING SILVER 1976 MONTREAL OLYMPIC COIN PROOF SET 2 X $5 & 2 X $10 | 
|
| 347 | QTY MOP & HMS PCS | 
|
| 348 | 1976 NZ PROOF SET | 
|
| 349 | STERLING SILVER 1976 MONTREAL OLYMPIC COIN PROOF SET 2 X $5 & 2 X $10 | 
|
| 350 | $100 FACE NORFOLK & PITCAIRN MINT STAMPS | 
|
| 351 | QTY WWE PHILLIPPINES GUERILLA NOTES | 
|
| 352 | BOX OF COINS | 
|
| 353 | 1939 HITLER'S 50TH BIRTHDAY POSTCARD | 
|
| 354 | 1863 MERRY & BUSH PENNY TRADE TOKEN | 
|
| 355 | ANTIQUE 935 SILVER POCKET WATCH | 
|
| 356 | QTY OF LADIES WATCHES | 
|
| 357 | 10 X ASSORTED MENS DRESS WRIST WATCHES, INC SEIKO, DISNEY, BRANDED ROLEX ETC( 802, 735, 736, 740, 789, ) | 
|
| 358 | 2 DIAMONTE COCKTAIL NECKLACES, BROOCH AND BANGLE( 720, 751) | 
|
| 359 | 2 BAGS OF RETRO EARRINGS - SIGNED | 
|
| 360 | QTY SILVER TEASPOONS | 
|
| 361 | 9CT GOLD SAPPHIRE & DIAMOND RING | 
|
| 362 | EPNS BELT BUCKL;E & FRESHWATER PEARLS | 
|
| 363 | QTY OF VINTAGE AND COSTUME JEWELLERY INC BUCKLES,DIAMONTE NECKLACES, GARNET BANGLE AND ASSORTED RINGS ETC( 782, 795, 711, 732, 734) | 
|
| 364 | BAG SILVER JEWELLERY | 
|
| 365 | QUARTZ NECKLACE WITH 18CT GOLD CLASP | 
|
| 366 | BAG OF BROOCHES ETC | 
|
| 500 | GILT CANDLE WALL BRACKET | 
|
| 501 | COUNTRY SCENE OIL PAINTING | 
|
| 502 | FRAMED PHOTOGRAPH OF WAR VETERAN | 
|
| 503 | TURKISH ETCHED GLASS LAMP | 
|
| 504 | BAMBOO TABLE | 
|
| 505 | PAPER TOLE PICTURE OF PELICAN | 
|
| 506 | Pair of Brass and Metal Lamps with Adjustable Shades | 
|
| 507 | INLAID ART DECO COFFEE TABLE | 
|
| 508 | FRAMED SIGNED PRINT - GONE FISHING | 
|
| 509 | QTY CHAINS FOR KERO LAMPS | 
|
| 510 | SIDE TABLE | 
|
| 511 | PACIFIC ISLANDS MASK | 
|
| 512 | UNTITLED (CHANNEL) LITHOGRAPH BY TAN | 
|
| 513 | W/C BY EM HEGARTY - SCENE | 
|
| 514 | BRASS HORSE STATUE WITH SADDLE | 
|
| 515 | 4 AUSTRALIAN MILITARY HISTORY BOOKS | 
|
| 516 | RETRO PHONE TABLE | 
|
| 517 | EBONISED OCCASIONAL TABLE | 
|
| 518 | CLARINET | 
|
| 519 | EMBURY USA HURRICANE LAMP | 
|
| 520 | BRASS DOOR BELL | 
|
| 521 | HELEN BEVAN 1960'S WATER COLOUR - TREE STUDY | 
|
| 522 | METAL HAT BOX | 
|
| 524 | CHEST OF 4 DRAWERS | 
|
| 526 | TELEPHONE TABLE | 
|
