Lot
|
Detail
|
Photo
(Click) |
| 1 | SHELLEY VASE | 
|
| 2 | 2 HMSS SALTS - BIRMINGHAM 1897 | 
|
| 3 | SHELLEY TRIO | 
|
| 4 | BESWICK PETER RABBIT | 
|
| 5 | HMSS TOPPED PERFUME BOTTLE | 
|
| 6 | 15 PIECE ROYAL ALBERT COFFEE SET | 
|
| 7 | HMSS PERFUME BOTTLE - LONDON 1894 | 
|
| 8 | ROYAL DOULTON COACHING DAYS LARGE SALAD/FRUIT BOWL | 
|
| 9 | SPOILS OF WAR VICTORIAN FAIRING | 
|
| 10 | 1 SMALL HMSS SALT & 1 PENS | 
|
| 11 | VETRIE MURANO FISH | 
|
| 12 | VESTA TOM STARTING FOR LONG JOURNEY - FAULT | 
|
| 13 | IVORY 7 FIGURES OF GOOD LUCK ON STAND | 
|
| 14 | ROYAL DOULTON GAFFERS SIGNED NOKE | 
|
| 15 | 1 VIC CONTINENTAL CHINA FIGURE | 
|
| 16 | WILLIAM IV SERVING SPOON LON 1826 | 
|
| 17 | 15 PIECE TEASET | 
|
| 18 | 3 ROYAL ALBERT OLD COUNTRY ROSES DISHES | 
|
| 18.1 | WEDGWOOD & CO FOX FIGURE | 
|
| 19 | HMSS SALTS & SPOONS WITH BLUE GLASS INSERTS - BIRMINGHAM 1923 & CHESTER 1903 | 
|
| 19.1 | CRANBERRY GLASS BELL | 
|
| 19.2 | ROYAL DOULTON MARK TAPLEY PLATE | 
|
| 20 | HMSS GRAVY BOAT - BIRMINGHAM 1897 | 
|
| 20.1 | 3 UNUSUAL WOOD BLOCK PLANES | 
|
| 20.2 | SPIDER PATTERN CARLTON WARE PLATE | 
|
| 21 | MAHOGANY MAGAZINE HOLDER | 
|
| 22 | 19TH CENT. MAH. DOUBLE WARDROBE | 
|
| 22.1 | 1900S MAH DOUBLE SIDED FOLDING CAKE STAND | 
|
| 23 | EDWARDIAN INLAID DRESSING | 
|
| 24 | EDWARDIAN INLAID WARDROBE | 
|
| 24.1 | EDW. OAK REVOLVING BOOKCASE | 
|
| 25 | CEDAR MINER'S COUCH 1865 - ONE RAIL MISSING | 
|
| 26 | 3 TIER INLAID ETAGERE | 
|
| 27 | 16 PIECE VICTORIAN BREAKFAST SET - 2 PIECES A/F | 
|
| 28 | VIC MAH WASHSTAND | 
|
| 29 | LARGE EUROPEAN JARDINIÈRE & STAND | 
|
| 30 | LIONEL LINDSAY PAINTING - OCEAN & BUILDINGS - WATERCOLOUR | 
|
| 31 | LIONEL LINDSAY PAINTING - TOWN & MOUNTAINS - WATERCOLOUR | 
|
| 32 | LIONEL LINDSAY PAINTING - SAN VITALE VENICE - WATERCOLOUR | 
|
| 33 | LATE VIC BOW FRONTED MUSIC CABINET | 
|
| 34 | 20TH CENT. RON BASED OIL LAMP | 
|
| 35 | MARY GREGORY DECANTER | 
|
| 36 | VIC GREEN EPERGNE | 
|
| 37 | VICTORIAN THERMOMETER - L.J. GETTA SYDNEY IVORY UNDER (IN CASE) | 
|
| 38 | VIC CARVED MAH SERPENTINE CHIFFONIER | 
|
| 39 | VIC DISPLAY CABINET | 
|
| 40 | SILVER HM TEAPOT C/1900, SUGAR BASIN C/1897 & CREAMER C/1911 | 
|
| 41 | DESK CLOCK FRENCH MOVEMENT RETAILED TURKISH MARKET C. 1920 | 
|
| 42 | SMALL CLOCK - ANSONIA CLOCK CO. | 
|
| 43 | GRAVITY CLOCK BY KEYLESS CLOCK CO C. 1925 | 
|
| 44 | ROYAL DOULTON SERIES PLATE 'SKETCHES FROM TENIERS' 1933 | 
|
| 45 | LATE VIC INLAID MAH. SUTHERLAND TABLE | 
|
| 46 | FRENCH ROSEWOOD BONHEUR DU JOUR WITH INLAY | 
|
| 47 | PAIR OF GERMAN PORCELAIN CANDLESTICKS CROSS SWORD MARK | 
|
| 48 | EDW. MAH WRITING DESK/CABINET | 
|
| 49 | FRAMED EMBROIDERY PRE CULTURAL REV. WORK | 
|
| 50 | WALL MASK PLAQUE- TONY WELLER - MADE IN ENGLAND 274 | 
|
| 51 | OAK GRANDDAUGHTER CLOCK | 
|
| 52 | 9CT GOLD CHAIN - 48 GRAMS | 
|
| 53 | 14CT GOLD & WHITE GOLD DIAMOND RING 1.30 CT MARQUISE CUT VAL $15250 | 
|
| 54 | .80 CT DIAMOND RING COLOUR I CLARITY S12 VAL $7750 | 
|
| 55 | 14K GOLD GENTLEMAN'S SOLITAIRE DIAMOND SET RING | 
|
| 56 | EARLY 20TH CENT. ROLLED GOLD PHOTOGRAPH BROOCH | 
|
| 57 | VICTORIAN SPINNER | 
|
| 58 | 9CT CRESCENT BROOCH WITH RUBIES & DIAMONDS - VAL $1350 | 
|
| 58.1 | 1930S SILVER & MARCASITE BRACELET | 
|
| 59 | 18 WHITE GOLD 3 STONE DIAMOND RING COLOUR I/J CLARITY S1 VAL $2800 | 
|
| 60 | 18CT GOLD 14STONE DIAMOND RING VAL $2830 | 
|
| 61 | PAIR OF VIC 18CT GOLD DIAMOND CLUSTER EAR STUDS VAL $6250 | 
|
| 62 | VICTORIAN WATERCOLOUR - ORMAN M. MACDOUGALL | 
|
| 63 | FRAMED CERAMIC PLAQUE - HIGHLAND CATTLE SIGNED G. COX BY CROWN DEVON FIELDING - FAULT | 
|
| 64 | EARLY SILHOUETTE, SIGNED FRAME | 
|
| 65 | VIC CLOCK WITH SPELTER LADY | 
|
| 65.1 | CIVIL DEFENCE INSTRUCTIONS - FRAMED | 
|
| 66 | VIC MARBLE TOP SIDEBOARD | 
|
| 67 | HMSS TOPPED JAR + PERFUME BOTTLE - LONDON 1912 | 
|
| 68 | 6 CROWN DERBY CUPS & SAUCERS - RD NO. 766932 | 
|
| 69 | ROYAL WINTON BREAKFAST SET | 
|
| 70 | FACET CUT BLUE GLASS SCENT BOTTLE HINGE A/F | 
|
| 71 | COMPLETE BOXED MANICURE SET HMSS BIRM. 1908 | 
|
| 72 | TAYLORS SPECIAL RAZOR IN CASE & ANOTHER | 
|
| 73 | ROYAL DOULTON MR MCAWBER BOWL | 
|
| 74 | ROYAL WINTON TEAPOT VICTORIAN | 
|
| 75 | HMSS TOPPED BOTTLE & HMSS TIDY ANGEL TOPS | 
|
| 76 | LARGE VIC WALL TILE | 
|
| 77 | HMSS DISH - LONDON 1894 | 
|
| 78 | MAGNIFYING GLASS WITH IVORY HANDLE - HMSS BIRMINGHAM 1897 MOUNTS | 
|
| 79 | ROYAL DOULTON FALSTAFF 1912/1928 PLATE | 
|
| 80 | PAIR OF ART NOUVEAU TRAYS BIRM. 1904/5 | 
|
| 81 | 9CT GOLD ALBERT CHAIN - 35.5 GRAMS | 
|
| 82 | 18CT WHITE GOLD & PLAT 6 STONE DIAMOND RING WITH 6 DIAMONDS - 2 CENTRE DIAMONDS 1/2 CT BRILLIANT CUT OLD CUT H COLOUR SI CLARITY & 4 0.35 CT DIAMONDS, BRILLIANT CUT OLD CUT 1 COLOUR SI CLARITY - VAL $12247 | 
|
| 83 | 18CT GOLD AQUAMARINE & DIAMOND RING - AQUAMARINE WEIGHT APPROX 3.50 CARAT | 
|
| 84 | 9CT GOLD AMETHYST & SEED PEARL PENDANT/BROOCH - VAL $1250 | 
|
| 85 | VICTORIAN SNAKE BANGLE - VALUATION $14000 | 
|
| 86 | 18CT WHITE GOLD ROUND BRILLIANT 1 CT DIAMOND RING, COLOUR I CLARITY PI VAL $12250 | 
|
| 87 | 18CT WHITE GOLD & PLAT 3 STONE DIAMOND RING VAL $5250 | 
|
| 88 | 1 PAIR OF WHITE 14CT GOLD DIAMOND EAR STUDS TOTAL 50 POINTS | 
|
| 89 | 18CT GOLD 7 DIAMOND RING BRILLIANT CUT, MEDIUM MAKE H COLOUR SI CLARITY DIAMONDS, TOTAL WEIGHT OF DIAMONDS 1.50 CARAT VAL $5125 | 
|
| 90 | 9CT GOLD CHOKER NECKLACE IN CASE | 
|
| 90.1 | 9CT GOLD BRACELET | 
|
| 91 | 6 AYNSLEY CUPS & SAUCERS | 
|
| 92 | 2 HMSS TOPPED PERFUME BOTTLES | 
|
| 93 | ROYAL DOULTON COACHING DAYS SANDWICH TRAY | 
|
| 94 | CAULDON ENGLISH BASKET | 
|
| 95 | 2 ROYAL ALBERT OLD COUNTRY ROSES PLATES | 
|
| 96 | LADLE MARKED SHEFFIELD ENGLAND | 
|
| 97 | ROYAL DOULTON SHYLOCK PLATE | 
|
| 98 | ROYAL DOULTON OLD PEGGOTY BOWL | 
|
| 99 | 1906 'THE DEAD HEART OF AUSTRALIA' BOOK BY J.W. GREGORY (IN GOOD CONDITION WITH MAPS ETC) | 
|
| 100 | VIC MAH. SALON CABINET | 
|
| 102 | LATE GEORGE III MAH. 3 TIER REVOLVING DUMB WAITER | 
|
| 103 | LATE VIC WALNUT HALLSTAND | 
|
| 104 | 1920S SATSUMA VASE | 
|
| 105 | VIC SILVER PLATED TEASET 3 PIECE | 
|
| 105.1 | ROYAL DOULTON FIGURINE TERESA HN 3206 | 
|
| 106 | WEDGWOOD TRINKET BOX | 
|
| 107 | 19TH CENT. SERPENTINE BOOKCASE/DISPLAY CASE MOVEABLE SHELVES | 
|
| 108 | ROYAL CROWN DERBY DISH | 
|
| 109 | 2 CHINESE CARVED FIGURES | 
|
| 110 | STERLING SILVER PAIR OF CANDELABRAS - CONVERT TO SINGLE CANDLE HOLDERS | 
|
| 110.1 | MAJOLICA VIC 2 HANDLED URN | 
|
| 111 | LIMOGES (D. & CO) VINTAGE LARGE COMPORT & 2 MATCHING PLATES | 
|
| 111.1 | PORCELAIN GODDESS A/F | 
|
| 112 | MAH. LIGHT AIRCRAFT HALF PROPELLER CLOCK | 
|
| 113 | OAK BUREAU BOOKCASE | 
|
| 114 | EARLY 20TH CENT. JAPANESE IMARI VASE | 
|
| 115 | 19TH CENT. CHIPPENDALE REVIVAL PARLOUR CABINET - LEFT HAND FOOT NEED ATTENTION | 
|
| 116 | BAMBOO EFFECT STICK STAND | 
|
| 117 | VIC DOULTON VASE SIGNED A.B.I. | 
|
| 118 | DOULTON FLAMBE CAT | 
|
| 119 | HMSS DISH WITH DEER 1894 BIRMINGHAM | 
|
| 120 | HMSS SQUARE TEA CADDY SHEFFIELD 1923 | 
|
| 121 | CLARICE CLIFF VASE | 
|
| 122 | HMSS JACK & JILL DISH - 1909 LONDON | 
|
| 123 | IVORY PUZZLE BALL | 
|
| 124 | ANTIQUE 18CT CENT. GREEN WINE GLASS & 2 WINE GLASSES | 
|
| 125 | VIC BOWL WITH BIRD ON HANDLE | 
|
| 126 | CRYSTAL VASE ON A CIRCULAR SILVER HALLMARKED BASE | 
|
| 127 | ROYAL DOULTON PANSY PLATE | 
|
| 128 | HMSS JUG - SHEFFIELD 1857 | 
|
| 129 | GEO III CREAMER LONDON 1796 | 
|
| 130 | HMSS TEAPOT - BIRMINGHAM 1906 | 
|
| 131 | WATERFORD DECANTER | 
|
| 132 | ROYAL WINTON TEAPOT VICTORIAN | 
|
| 133 | CARLTON WARE VASE | 
|
| 134 | HMSS SALTS & SPOONS (DISHES) - LONDON 1867 | 
|
| 135 | HMSS COFFEE POT - LONDON 1835 | 
|
| 136 | ROYAL WORCESTER CHOCOLATE JUG | 
|
| 137 | WATERFORD - 6 WINE GLASSES | 
|
| 138 | 7 SILVER BERRY SPOONS | 
|
| 139 | 2 PLAQUES SIGNED LFW | 
|
| 140 | BIRMINGHAM 1919 HMSS CONDIMENT SET | 
|
| 141 | LARGE HMSS 1896 LONDON SALVER | 
|
| 142 | 18CT OLD EUROPEAN 2.5 CT DIAMOND SOLITAIRE RING, VAL $20470 | 
|
| 144 | 18CT GOLD 3 STONE DIAMOND RING VAL $4018 | 
|
| 145 | 18CT GOLD & PLAT 9 DIAMOND CLUSTER RING VAL $8300 | 
|
| 145.1 | 18CT GOLD BRACELET - VALUATION $5500 | 
|
| 146 | 18CT 12 DIAMOND RING BRILLIANT CUT OLD CUT H COLOUR P1/2 CLARITY EST DIAMOND WEIGHT 1 CARAT - VAL $2816 | 
|
| 147 | 18CT WHITE GOLD PINK SAPPHIRE & DIAMOND RING - VAL $2417 | 
|
| 148 | 18CT GOLD DIAMOND RING - VAL $10950 | 
|
| 149 | WHITE GOLD 14CT DIAMOND RING VAL $2880 | 
|
| 150 | 18CT DIAMOND FLOWER RING VAL $3800 | 
|
| 151 | 15CT GOLD VIC MUFF CHAIN - 20 GRAMS | 
|
| 152 | GLOBE WERNICK 4 TIER BOOKCASE | 
|
| 153 | OAK MONKS BENCH | 
|
| 154 | MANTLE CLOCK - MAPPIN & WEBB | 
|
| 155 | EDW. INLAID MAH. BOW FRONTED CORNER CABINET | 
|
| 156 | 4 VIC PRINTS | 
|
| 157 | VIC INLAID WALNUT WOOD HEXAGONAL GAMES /WORK TABLE | 
|
| 158 | REGENCY PERIOD ROSEWOOD WORK TABLE | 
|
| 159 | LARGE MAJOLICA JUG | 
|
| 160 | VICTORIAN CRYSTAL CENTRE PIECE | 
|
| 161 | HMSS BOWL WITH BLUE INSERT SHEFFIELD | 
|
| 162 | VIC SERVES FIGURE FISHING A/F | 
|
| 163 | HMSS PIERCED FRUIT BOWL 1911 | 
|
| 164 | WEDGWOOD VASE | 
|
| 165 | GEORGE III MAHOGANY PEMBROKE TABLE | 
|
| 166 | 1800S INLAID MAH FOLD OVER TEA TABLE - OLD REPAIR ONE END | 
|
| 167 | RARE METAMORPHIC VIC MAH FRAME RECLINING OPEN ARMCHAIR | 
|
| 168 | LATE 18TH CENT. MAH PEDESTAL TABLE | 
|
| 169 | HMSS SUGAR CASTER 1928 | 
|
| 170 | CRANBERRY GLASS DECANTER | 
|
| 171 | EPNS LIDDED BOWL | 
|
| 172 | ENGLISH SILVER OCTAGONAL TUREEN & LID | 
|
| 173 | EDW. MAH SHERATON REVIVAL DISPLAY CABINET | 
|
| 174 | WEDGWOOD BOWL | 
|
| 175 | HMSS LADY DIANA GOBLET 209/700 | 
|
| 176 | VIC MAH. OCC. TABLE | 
|
| 177 | INLAID BURR WALNUT CARD TABLE | 
|
| 178 | EARLY VIC MAH. TALL BOOKCASE | 
|
| 179 | 2 ROYAL ALBERT OLD COUNTRY ROSES CANDLESTICKS | 
|
| 180 | 6 ROYAL ALBERT OLD COUNTRY ROSES MUGS | 
|
| 181 | ANTIQUE PEWTER PLATE WITH TOUCH MARKS | 
|
| 182 | ROYAL ALBERT OLD COUNTRY ROSES BOWL | 
|
| 183 | ROYAL ALBERT OLD COUNTRY ROSES CAKE PLATE | 
|
| 184 | OLD OAK DRESSER | 
|
| 185 | BRASS CORINTHIAN OIL LAMP | 
|
| 186 | EDW. CONT. POTTERY CASED CLOCK | 
|
| 187 | EARLY GEORGIAN SECRETAIRE LIBRARY BOOKCASE - LARGE PROPORTIONS | 
|
| 188 | PINK LUSTRE VASE | 
|
| 189 | 3 SECTION ART NOUVEAU SILK PICTURE | 
|
| 190 | BRONZE ELEPHANT BASE OF SWING CLOCK | 
|
| 191 | ALABASTER CLOCK & GARNITURE | 
|
| 192 | GEORGIAN MAH. BUREAU - NICELY OUTFITTED | 
|
| 193 | VIC WALNUT TABLE TOP STEREOSCOPIC VIEWER | 
|
| 194 | LADIES TRAVELLING BOX | 
|
| 195 | VIC INLAID BURR WALNUT CREDENZA | 
|
| 196 | EPNS LIDDED TUREEN | 
|
| 197 | VIC WALNUT & BURR WALNUT CANTERBURY WHAT NOT | 
|
| 198 | 1820S BAROMETER | 
|
| 199 | GEORGE III MAH. CHEST ON CHEST | 
|
| 200 | EDWARDIAN ALARM CLOCK | 
|
| 201 | 3 PIECE ARTS & CRAFTS COFFEE SET - ORIG. PHOTO SHOWING SAME | 
|
| 202 | WATERBURY CLOCK 8 DAY MOVEMENT WITH CALENDAR C. 1888 | 
|
| 203 | 2 HMSS SPOONS | 
|
| 203.1 | |